Savings and Loan Rates
- Loan Rates
- Savings Rates
Looking to buy a car?UT-FCU provides its members with competitive auto loans. |
| First Mortgages, Second Mortgages, Home Equity Lines of Credit Also Available | |
|
| Automobiles & Motorcycles - Apply Now | ||
| Age | Rate (as low as) | Term |
| 2013-2012 | 2.74% APR | Up to 72 Months |
| 2012-2011* | 2.99% APR | Up to 72 Months |
| 2010-2005* | 2.99% APR | Up to 60 Months |
| Boats | ||
| Loan Amount | Rate | Term |
| Up to $15,000 | 7.49% | Up to 72 Months |
| $15,000-$25,000 | 7.99% | Up to 120 Months |
| Over $25,000 | 7.99% | Up to 120 Months |
| Tent Camper's, Snowmobiles, ATV's, Personal Watercraft |
| 7.99% APR |
| Other Loans - Apply Now | |
| Signature | 8.00% APR |
| Computer | 8.00% APR (36 months) |
| VISA Classic (no annual fee) | 12.00% APR |
| VISA Platinum | 7.90% APR |
| Share Covered | 4.05% APR |
| Tuition | 3.99% APR |
Rates and Terms may vary after this date: May 20, 2013 Members will forfeit dividends if they should
close an account before accrued dividends
are credited. |
| Savings | ||
| paid 3/31/13 | 0.05% APR | 0.05% APY |
| Money Market Account Rates (effective 06/01/2013) | ||
| $2,500 - $10,000 | 0.10% APR | 0.10% APY |
| $10,001 - $50,000 | 0.15% APR | 0.15% APY |
| $50,001 - $100,000 | 0.20% APR | 0.20% APY |
| $100,001 + | 0.25% APR | 0.25% APY |
| Savings Certificates | ||
| 12 month/$1000 min | 0.35% APR | 0.35% APY |
| 24 month/$1000 min | 0.50% APR | 0.50% APY |
| 36 month/$1000 min | 0.75% APR | 0.75% APY |
| 48 month/$1000 min | 1.10% APR | 1.10% APY |
| 60 month/$1000 min | 1.40% APR | 1.40% APY |
| Early withdrawal penalty 12, 24, 36 month= 90 days dividends, 48, 60 month = 180 days dividends | ||
| IRA Certificates | ||
| 12 month/$2000 min | 0.35% APR | 0.35% APY |
| 24 month/$2000 min | 0.50% APR | 0.50% APY |
| 36 month/$2000 min | 0.75% APR | 0.75% APY |
| 48 month/$2000 min | 1.10% APR | 1.10% APY |
| 60 month/$2000 min | 1.40% APR | 1.40% APY |
| Early withdrawal penalty 12, 24, 36 month= 90 days dividends, 48, 60 month = 180 days dividends | ||
| I.R.A. Accounts | ||
| 0.25% APR | 0.25% APY | paid 3/31/13 |
| 0.25% APR | 0.25% APY | to be paid 6/30/13 |
| $100 minimum, $10.00 annual fee < $500 balance | ||
| $25.00 early withdrawal fee | ||


