Rates and Terms may vary after this date: January 1, 2025
Members will forfeit dividends if they should close an account before accrued dividends are credited. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
Rates
| Savings | Dividend Rate* | Annual Percentage Yield (APY)** |
|---|---|---|
| Paid 12/31/2025 | 0.05% | 0.05% |
Money Market Account Rates
Effective Paid 12/31/2025
| Amount | Dividend Rate* | Annual Percentage Yield (APY)** |
|---|---|---|
| $2,500 – $10,000 | 2.00% | 2.02% |
| $10,000+ – $50,000 | 2.25% | 2.27% |
| $50,000+ – $100,000 | 2.40% | 2.43% |
| $100,000+ | 2.50% | 2.53% |
Savings Certificates
Effective 05/12/2025
| Amount | Dividend Rate* | Annual Percentage Yield (APY)** |
|---|---|---|
| 12 month/$1,000 min | 3.45% | 3.50% |
| 24 month/$1,000 min | 3.51% | 3.56% |
| 36 month/$1,000 min | 3.56% | 3.61% |
| 48 month/$1,000 min | 3.56% | 3.61% |
| 60 month/$1,000 min | 3.61% | 3.66% |
IRA Certificates
Effective 05/12/2025
| Amount | Dividend Rate* | Annual Percentage Yield (APY)** |
|---|---|---|
| 12 month/$2,000 min | 3.45% | 3.50% |
| 24 month/$2,000 min | 3.51% | 3.56% |
| 36 month/$2,000 min | 3.56% | 3.61% |
| 48 month/$2,000 min | 3.56% | 3.61% |
| 60 month/$2,000 min | 3.61% | 3.66% |
IRAs
| Account Type | Dividend Rate* | Annual Percentage Yield (APY)** |
|---|---|---|
| 0.10% | 0.10% | paid 12/31/2025 |
| 0.10% | 0.10% | to be paid 03/31/2026 |
$100 minimum, $10.00 annual fee < $500 balance
$25.00 early withdrawal fee